
Regulation (EU) 2022/1370, which amends Regulation (EC) No. 1881/2006 and adds maximum values (MLS) for ochratoxin A in specific foods, was published by the European Commission on August 5, 2022.
About Ochratoxin A:
Ochratoxin A is a mycotoxin that is naturally produced by Aspergillus and Penicillium fungi. It is a food contaminant that can be found in a range of foods, including coffee beans, dried fruits, wine, grape juice, spices, and licorice. Ochratoxin A is created when crops are sun-dried and stored. By using excellent drying and storing techniques, it can be avoided from forming.
Ochratoxin A limit values in specific foods have already been determined by Commission Regulation (EC) No. 1881/2006 [1]. The fact that ochratoxin A has been discovered in foods for which a maximum level has not yet been established and which contributes to ochratoxin A exposure in humans must be taken into account. It is appropriate to set a maximum level for various items as well, such as oilseeds, pistachio nuts, cocoa powder, licorice goods, dried herbs, materials for herbal infusions, and dried fruit other than dried vine fruit.
Additionally, it is appropriate to reduce the current upper limits for ochratoxin A in specific foods, including baked goods, dried fruit from vines, roasted coffee, and soluble coffee. Regulation (EC) No. 1881/2006 should therefore be modified in accordance with Regulation (EU) 2022/1370 [2] in Table 1.
| Foodstuffs | Maximum level (µg/kg) | |
| 2.2 | Ochratoxin A | |
| 2.2.1 | Unprocessed cereals | 5.0 |
| 2.2.2 | All products, derived/processed from unprocessed cereals, with the exception of foodstuffs listed in 2.2.3, 2.2.4, 2.2.5, 2.2.12 and 2.2.13 Cereals placed on the market for the final consumer | 3.0 |
| 2.2.3 | Bakery wares, cereal snacks and breakfast cereals – Products not containing oilseeds, nuts or dried fruit – Products containing at least 20% dried vine fruit and/or dried figs – Other products containing oilseeds, nuts and/or dried fruit | 2.0 4.0 3.0 |
| 2.2.4 | Non-alcoholic malt beverages | 3.0 |
| 2.2.5 | Wheat gluten not placed on the market for the final consumer | 8.0 |
| 2.2.6 | Dried fruit – Dried vine fruit (currants, raisins and sultanas) and dried figs – Other dried fruit | 8.0 2.0 |
| 2.2.7 | Date syrup | 15 |
| 2.2.8 | Roasted coffee – Roasted coffee beans and ground roasted coffee, excluding soluble coffee – Soluble coffee (instant coffee) | 3.0 5.0 |
| 2.2.9 | Wine (including sparkling wine, excluding liqueur wine and wine with an alcoholic strength of not less than 15% vol.) and fruit wine | 2.0 |
| 2.2.10 | Aromatized wine, aromatized wine-based drinks and aromatized wine-product cocktails | 2.0 |
| 2.2.11 | Grape juice, concentrated grape juice as reconstituted, grape nectar, grape must and concentrated grape must as reconstituted, placed on the market for the final consumer | 2.0 |
| 2.2.12 | Processed cereal-based foods for infants and young children and baby foods | 0.50 |
| 2.2.13 | Dietary foods for special medical purposes intended for infants and young children | 0.50 |
| 2.2.14 | Spices, including dried spices, except Capsicum spp. Capsicum spp. (dried fruits thereof, whole or ground, including chilies, chili powder, cayenne or paprika) Mixtures of spices | 15 20 15 |
| 2.2.15 | Licorice (Glycyrrhiza glabra, Glycyrrhiza inflate and other species) – Licorice root, including as an ingredient in herbal infusions – Licorice extract (42) for use in food in particular beverages and confectionary – Licorice confectionary containing ≥ 97% licorice extract on dry basis – Other licorice confectionary | 20 80 50 10.0 |
| 2.2.16 | Dried herbs | 10.0 |
| 2.2.17 | Ginger roots for use in herbal infusions Marshmallow roots, dandelion roots and orange blossoms for use in herbal infusions or in coffee substitutes | 15 20 |
| 2.2.18 | Sunflower seeds, pumpkin seeds, (water) melon seeds hempseeds, soybeans | 5.0 |
| 2.2.19 | Pistachios to be subjected to sorting, or other physical treatment, before placing on the market for final consumer or use as ingredient in food Pistachios placed on the market for final consumer or use as ingredient in foodstuffs | 10.0 5.0 |
| 2.2.20 | Cocoa powder | 3.0 |
What do the modifications mean?
Farms and food producers may be impacted by this change. Certain foodstuffs imported into the EU are prohibited from having ochratoxin A levels that are higher than specified MRLs. Food producers should consult experts to ensure compliance with food safety regulations. SGS is committed to keeping you updated on news and developments in the regulatory world. SGS offers a wide range of food safety and quality solutions, including analytical testing, audits, certifications, inspections, and technical assistance, by utilizing our worldwide network of laboratories and food experts. To assist you in lowering risk and enhancing the quality and safety of your food, we continuously invest in testing and cutting-edge technologies. On January 1, 2023, this modification will become effective. Foods included in the table that are lawfully advertised before January 1, 2023, however, may continue to be sold until their use-by or minimum durability date.